SPALC Lunch Period

140208N
SPALC Salary Schedule - Support Positions
Position JDE Scheduled Hours Worked Hours Lunch Period Total Paid Hours
Academic Services
Assistant, Clinic A-11.05 7.0 6.5 0.5 Paid 7.0
Assistant, Speech-Language Pathology S-12.01 7.0 6.5 0.5 Paid 7.0
Attendant, Cafeteria A-11.03 7.0 6.5 0.5 Paid 7.0
Attendant, Child Care C-8.01 7.0 6.5 0.5 Paid 7.0
Braillist H-11.07 7.0 6.5 0.5 Paid 7.0
Enviromental Education Support H-11.01 7.0 6.5 0.5 Paid 7.0
Interpreter (Deaf and Hard of Hearing) H-11.03 7.0 6.5 0.5 Paid 7.0
Instructional Support A-11.02 7.0 6.5 0.5 Paid 7.0
Licensed Practical Nurse N-1.02 8.0 7.5 0.5 Paid 8.0
Specialist, Early Childhood (Senior) P-1.01 7.0 6.5 0.5 Paid 7.0
Specialist, Early Childhood P-1.04 7.0 6.5 0.5 Paid 7.0
Specialist, Early Childhood (Family Advocate)
S-8.01 8.0 7.5 0.5 Paid 8.0
Specialist, Early Childhood (Family Services) S-8.04 8.0 7.5 0.5 Paid 8.0
Specialist, Early Childhood (Parent Educator) S-11.76 8.0 7.5 0.5 Paid 8.0
Specialist, Enrollment (District) S-11.52 8.0 7.5 0.5 Paid 8.0
Specialist, Family-Community Engagement S-11.43 8.0 7.5 0.5 Paid 8.0
Specialist, Information (Elementary) S-11.28 8.0 7.5 0.5 Paid 8.0
Specialist, Information (Secondary) S-11.29 8.0 7.5 0.5 Paid 8.0
Specialist, Job Coach S-11.45 7.0 6.5 0.5 Paid 7.0
Specialist, ESOL Compliance S-11.74 8.0 7.5 0.5 Paid 8.0
Specialist, Student Services (Title I and Migrant) S-11.64 8.0 7.5 0.5 Paid 8.0
Specialist, Support S-11.30 8.0 7.5 0.5 Paid 8.0
Technician, Registered Behavior H-11.09 7.0 6.5 0.5 Paid 7.0
Technician, Social Communication H-11.11 7.0 6.5 0.5 Paid 7.0
Business Services
Analyst, Procurement Services A-6.02 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Mail, Shipping, and Receiving A-11.46 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Printing A-11.47 8.0 7.5 0.5 Paid 8.0
Bookkeeper B-1.01 8.0 7.5 0.5 Paid 8.0
Clerk, Inventory C-11.03 8.0 7.5 0.5 Paid 8.0
Courier C-52.01 8.0 7.5 0.5 Paid 8.0
Operator, Snack Bar O-1.06 8.0 7.5 0.5 Paid 8.0
Printer P-17.01 8.0 7.5 0.5 Paid 8.0
Specialist, Accounting C-11.07 8.0 7.5 0.5 Paid 8.0
Specialist, Accounting (Senior) S-11.14 8.0 7.5 0.5 Paid 8.0
Specialist, Bindery O-1.11 8.0 7.5 0.5 Paid 8.0
Specialist, Bindery (Senior) O-1.12 8.0 7.5 0.5 Paid 8.0
Specialist, Inventory S-11.01 8.0 7.5 0.5 Paid 8.0
Specialist, Inventory (Senior) S-11.13 8.0 7.5 0.5 Paid 8.0
Specialist, Procurement Services S-11.32 8.0 7.5 0.5 Paid 8.0
Communications
Specialist, Multimedia Communications S-11.12 8.0 7.5 0.5 Paid 8.0
Specialist, Multimedia Promotions V-2.01 8.0 7.5 0.5 Paid 8.0
Food and Nutrition Services
Assistant Manager, Food and Nutrition Services A-31.01 8.0 7.5 0.5 Paid 8.0
Assistant Manager, Environmental Education and School Garden A-31.02 8.0 7.5 0.5 Paid 8.0
Manager, Food and Nutrition Services (Intern) M-1.03 7.0 6.5 0.5 Paid 7.0
Worker, Food and Nutrition Services F-1.04 2.0 2.0 N/A N/A 2.0
Worker, Food and Nutrition Services F-1.04 4.0 4.0 N/A N/A 4.0
Worker, Food and Nutrition Services F-1.04 5.0 4.5 0.5 Paid 5.0
Worker, Food and Nutrition Services F-1.04 6.0 5.5 0.5 Paid 6.0
Worker, Food and Nutrition Services F-1.04 7.0 6.5 0.5 Paid 7.0
Worker, Food and Nutrition Services (Traveling) F-1.05 6.0 5.5 0.5 Paid 6.0
Worker, Food and Nutrition Services (Traveling) F-1.05 6.5 6.0 0.5 Paid 6.5
Information Systems
Specialist, Technical Support S-11.21 8.0 7.5 0.5 Paid 8.0
Technician, Field Support T-6.14 8.0 7.5 0.5 Paid 8.0
Maintenance Services
Assistant Supervisor, Maintenance (Crafts) A-46.03 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Electrical/Electronics) A-46.04 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Grounds) A-46.09 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Heating, Ventilation, and Air Conditioning) A-46.05 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Indoor Air Quality and Food Service Equipment) A-46.06 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Painting) A-46.07 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Plumbing) A-46.08 8.0 7.5 0.5 Paid 8.0
Assistant Supervisor, Maintenance (Sites) A-46.10 8.0 7.5 0.5 Paid 8.0
Carpenter C-56.03 8.0 7.5 0.5 Paid 8.0
Electrician C-56.04 8.0 7.5 0.5 Paid 8.0
Glazier C-56.06 8.0 7.5 0.5 Paid 8.0
Helper, Electrician C-56.27 8.0 7.5 0.5 Paid 8.0
Helper, Mechanic, HVAC and Refrigeration C-56.28 8.0 7.5 0.5 Paid 8.0
Locksmith C-56.07 8.0 7.5 0.5 Paid 8.0
Mason C-56.08 8.0 7.5 0.5 Paid 8.0
Mechanic, Generator M-6.05 8.0 7.5 0.5 Paid 8.0
Mechanic, HVAC, Refrigeration, and Chillwater C-56.02 8.0 7.5 0.5 Paid 8.0
Mechanic, Refrigeration C-56.29 8.0 7.5 0.5 Paid 8.0
Millwright/Machinist C-56.11 8.0 7.5 0.5 Paid 8.0
Operator, Equipment C-56.26 8.0 7.5 0.5 Paid 8.0
Painter C-56.14 8.0 7.5 0.5 Paid 8.0
Plumber C-56.15 8.0 7.5 0.5 Paid 8.0
Roofer C-56.17 8.0 7.5 0.5 Paid 8.0
Specialist, Documents S-11.15 8.0 7.5 0.5 Paid 8.0
Specialist, Locks and Hardware Systems S-11.53 8.0 7.5 0.5 Paid 8.0
Specialist, Stock Control S-11.11 8.0 7.5 0.5 Paid 8.0
Specialist, Turf C-56.22 8.0 7.5 0.5 Paid 8.0
Technician, Chillwater and HVAC T-6.06 8.0 7.5 0.5 Paid 8.0
Technician, Commercial Food Service Equipment C-56.24 8.0 7.5 0.5 Paid 8.0
Technician, Electronics (Field Service) T-6.05 8.0 7.5 0.5 Paid 8.0
Technician, Energy Systems T-6.08 8.0 7.5 0.5 Paid 8.0
Technician, Pest Control T-6.02 8.0 7.5 0.5 Paid 8.0
Utility Worker/Trades Helper C-56.19 8.0 7.5 0.5 Paid 8.0
Welder/Sheetmetal Fabricator C-56.21 8.0 7.5 0.5 Paid 8.0
Worker, Sites S-6.01 8.0 7.5 0.5 Paid 8.0
Operations
Custodian C-61.01 8.0 7.5 0.5 Paid 8.0
Head Custodian C-61.02 8.0 7.5 0.5 Paid 8.0
Safety and Security
Attendant, Safety and Security A-11.04 7.0 6.5 0.5 Paid 7.0
Specialist, Safety and Security S-11.54 8.0 7.5 0.5 Paid 8.0
Technician, Security and Video Surveillance T-6.17 8.0 7.5 0.5 Paid 8.0
Technician, Service (Fire Equipment) C-56.05 8.0 7.5 0.5 Paid 8.0
Secretarial / Clerical
Clerk Specialist C-16.01 8.0 7.5 0.5 Paid 8.0
Clerk Typist C-21.01 8.0 7.5 0.5 Paid 8.0
Receptionist R-1.01 8.0 7.5 0.5 Paid 8.0
Secretary S-1.02 8.0 7.5 0.5 Paid 8.0
Secretary (School) S-1.08 8.0 7.5 0.5 Paid 8.0
Transportation Services
 Customer Service Representative 140500N 8.00 TBD TBD TBS 8.0
Clerk, Transportation (Stockroom) C-11.10 8.0 7.5 0.5 Paid 8.0
Transportation Dispatcher I 140501N 8.0 7.5 0.5 Paid 8.0
Transportation Dispatcher II 140502N 8.00 7.5 0.5 Paid 8.0
Bus Mechanic II 140205N 8.0 7.5 0.5 Paid 8.0
Bus Mechanic I 140204N 8.0 7.5 0.5 Paid 8.0
Lead Bus Mechanic 140206N  8.00  TBD TBD TBD 8.0
School Bus Operator Trainee 140201N 8.0  8.0 Split Shift Unpaid 8.0
School Bus Operator I 140202N 8.0 8.0 Split Shift Unpaid 8.0
 School Bus Operator II 140203N 8.0 8.0 Split Shift Unpaid 8.0
Specialist, Transportation (Automation) S-11.06 8.0 7.5 0.5 Paid 8.0
Transportation Dispatch Trainer 140503N  8.0 TBD TBD TBD 8.0
Transportation Operations Specialist  140208N 8.0  TBD TBD TBD 8.0
Transportation I 140300N 8.0 7.5 0.5 Paid 8.0
Transportation Router II 140301N 8.0 7.5 0.5 Paid 8.0
Transportation Router III 140302N 8.0 7.5 0.5 Paid 8.0
Transportation Trainer  140400N 8.0 8.0 Split Shift Unpaid 8.0
 Transportation Router Trainer   140304N 8.0  TBD TBD TBD 8.0
School Bus Attendant 140200N 7.5 7.5 Split Shift Unpaid 7.5